Technical achievements:
1. Invention patent:
Serial number | Authorized item name | category | Authorization date | Registration number |
---|---|---|---|---|
1 | A more stable LHRH antagonist freeze-dried powder injection | Invention patent | 2013.01.09 | ZL201110054060.8 |
2 | Water-soluble puerarin derivatives, preparation method and application thereof | Invention patent | 2013.02.13 | ZL200810216461.7 |
3 | An injection of a drug used to treat premature births | Invention patent | 2013.02.27 | ZL201010544426.5 |
4 | A more stable IAPP analogue injection | Invention patent | 2013.02.27 | ZL201010594618.7 |
5 | A thymosin Alpha drug composition and a preparation method thereof are provided | Invention patent | 2013.09.25 | ZL201110427640.7 |
6 | Teripressin acetate nasal spray and preparation method thereof | Invention patent | 2013.09.25 | ZL201110427636.0 |
7 | The invention discloses a slow-release injection containing an antidiuretic component and a preparation method thereof | Invention patent | 2014.04.09 | ZL201110427805.0 |
8 | The invention relates to a slow-release microsphere preparation of exenatide acetate and a preparation method thereof | Invention patent | 2014.08.06 | ZL201210494756.7 |
9 | The invention relates to a human alpha atrial peptide sustained release microsphere preparation and a preparation method thereof | Invention patent | 2014.08.06 | ZL201210494722.8 |
10 | The invention relates to a sustained release of Nesiritide acetate microsphere preparation and a preparation method thereof | Invention patent | 2014.08.06 | ZL201210494743.X |
11 | Water-soluble rabonidin derivatives and preparation method thereof | Invention patent | 2011.05.06 | ZL200810065505.0 |
2. Utility model patent:
Serial number | Authorized item name | category | Authorization date | Registration number |
---|---|---|---|---|
1 | An aluminum film blister cap | Utility model patent | 2012.05.30 | ZL201120344542.2 |
2 | The invention relates to a timeable LHRH analogue sustained release microsphere syringe | Utility model patent | 2014.12.10 | ZL201420318801.8 |
3 | The invention relates to a vibrating LHRH analogue sustained release microsphere syringe | Utility model patent | 2014.12.10 | ZL201420319160.8 |
4 | A tablet with a perforation | Utility model patent | 2011.04.20 | ZL201020542446.4 |
5 | A pill structure | Utility model patent | 2011.04.20 | ZL201020542430.3 |
3. Other patent achievements:
Serial number | Authorized item name | category | Authorization date | Registration number |
---|---|---|---|---|
1 | Medicine packaging box | Appearance patent | 2011.03.02 | ZL201030532516.3 |
2 | Medicine jar | Appearance patent | 2011.03.16 | ZL201030532499.3 |
3 | Medicine packaging bag | Appearance patent | 2011.03.02 | ZL201030532498.9 |
4 | Trademarks (Class 35) | Registered trademark | 2014.02.12 | ZC13978479SL |
5 | Trademarks (Class 35) | Registered trademark | 2014.02.12 | ZC13978495SL |
6 | Novel GLP-1 analogs, preparation method and application thereof | PCT patent | 2011.09.03 | PCT/CN2011/079307 |